Rates
Rates Winter & Summer
In the morning you can enjoy a wonderful view of the snow-covered Zillertal mountains - and go sports and fun with the winter outdoor activities.
Appartement Moidl & Hiasl 35 m²
Scroll table
01.05. - 07.07.2023 | 08.07. - 25.08.2023 | 26.08. - 31.10.2023 | |
---|---|---|---|
2 Pers. | € 94,- | € 102,- | € 94,- |
3 Pers. | € 119,- | € 127,- | € 119,- |
Appartement Gretl 45 m²
Scroll table
01.05. - 07.07.2023 | 08.07. - 25.08.2023 | 26.08. - 31.10.2023 | |
---|---|---|---|
2 Pers. | € 106.- | € 115.- | € 106,- |
3 Pers. | € 131.- | € 140.- | € 131,- |
Appartement Hansl 45 m²
Scroll table
01.05. - 07.07.2023 | 08.07. - 25.08.2023 | 26.08. - 31.10.2023 | |
---|---|---|---|
2 Pers. | € 108.- | € 117.- | € 108,- |
3 Pers. | € 133.- | € 142.- | € 133,- |
4 Pers. | € 158.- | € 167.- | € 158,- |
Apartment Anderl 100-125 m²
Scroll table
01.05. - 07.07.2023 | 08.07. - 25.08.2023 | 26.08. - 31.10.2023 | |
---|---|---|---|
4 Pers. 100 m² | € 199.- | € 216.- | € 199,- |
5 Pers. 100 m² | € 224.- | € 241.- | € 224,- |
6 Pers. 100 m² | € 249.- | € 266.- | € 249,- |
7 Pers. 100 m² | € 274.- | € 291.- | € 274,- |
8 Pers. 100 m² | € 299.- | € 316.- | € 299,- |
8 Pers. 125 m² | € 339.- | € 356.- | € 339,- |
9 Pers. 125 m² | € 364.- | € 381.- | € 364,- |
10 Pers. 125 m² | € 389.- | € 406.- | € 389,- |
11 Pers. 125 m² | € 414.- | € 431.- | € 414,- |
Appartement Moidl & Hiasl 35 m²
Scroll table
01.12.–23.12.2022 | 24.12.–06.01.2023 | 07.01.–10.02.2023 | 11.02.-17.03.2023 | 18.03.–16.04.2023 | |
---|---|---|---|---|---|
2 Pers. | € 113,- | € 136,- | € 113,- | € 130,- | € 113,- |
3 Pers. | € 138,- | € 161,- | € 138,- | € 155,- | € 138,- |
Appartement Gretl 45 m²
Scroll table
01.12.–23.12.2022 | 24.12.–06.01.2023 | 07.01.–10.02.2023 | 11.02.-17.03.2023 | 18.03.–16.04.2023 | |
---|---|---|---|---|---|
2 Pers. | € 125,- | € 150,- | € 125,- | € 144,- | € 125,- |
3 Pers. | € 150,- | € 175,- | € 150,- | € 169,- | € 150,- |
Appartement Hansl 45 m²
Scroll table
01.12.–23.12.2022 | 24.12.–06.01.2023 | 07.01.–10.02.2023 | 11.02.-17.03.2023 | 18.03.–16.04.2023 | |
---|---|---|---|---|---|
2 Pers. | € 128,- | € 153,- | € 128,- | € 146,- | € 128,- |
3 Pers. | € 153,- | € 178,- | € 153,- | € 171,- | € 153,- |
4 Pers. | € 178,- | € 203,- | € 178,- | € 196,- | € 178,- |
Apartment Anderl 100-125 m²
Scroll table
01.12.-23.12.2022 | 24.12.-06.01.2023 | 07.01.-10.02.2023 | 11.02.-17.03.2023 | 18.03.-16.04.2023 | |
---|---|---|---|---|---|
6 Pers. 100 m² | € 350,- | € 420,- | € 350,- | € 403,- | € 350,- |
7 Pers. 100 m² | € 375,- | € 445,- | € 375,- | € 428,- | € 375,- |
8 Pers. 100 m² | € 400,- | € 470,- | € 400,- | € 453,- | € 400,- |
8 Pers. 125 m² | € 440,- | € 510,- | € 440,- | € 493,- | € 440,- |
9 Pers. 125 m² | € 465,- | € 535,- | € 465,- | € 518,- | € 465,- |
10 Pers. 125 m² | € 490,- | € 560,- | € 490,- | € 543,- | € 490,- |
11 Pers. 125 m² | € 515,- | € 585,- | € 515,- | € 568,- | € 515,- |
Booking Information
- The prices are in € per apartment and per day without meals
- Bed linen, towels, tea towels and Wi-Fi are included in the price
- From 15 years, per person and night is 2.20 EUR
- Check-in: from 13:00 (earlier arrival or later than 18:00)
- Check-out: 09:30
- Final cleaning € 30, - per person, children under 3 years are free
- Dogs € 10, - per day without food
- The deposit is depending on the apartment € 300,- , € 600, - or € 900.--
- The bill must be paid in cash or by debit card the evening before your departure
Cancellation Policy
- more than 3 month before the agreed arrival date no cancellation fee
- more than 1 month before the agreed arrival date we take the deposit
- more than 1 week before the agreed arrival date 70% from the total costs
- in the last week before the arrival date 90% from the total costs