Apartement "Anderl" 125m²
125m² up to 11 persons
Rates Winter 2024/25
Apartment Anderl 100-125 m²
Scroll table
01.12.-20.12.2024 | 21.12.-03.01.2025 | 04.01.-10.01.2025 | 11.01.-31.01.2025 | 01.02.-14.03.2025 | 15.03.-27.04.2025 | |
---|---|---|---|---|---|---|
6 Pers. 100 m² | € 432,- | € 530,- | € 498.-- | € 432,- | € 498,- | € 432,- |
7 Pers. 100 m² | € 472,- | € 575,- | € 543,- | € 472,- | € 543,- | € 472,- |
8 Pers. 100 m² | € 512,- | € 620,- | € 588,- | € 512,- | € 588,- | € 512,- |
8 Pers. 125 m² | € 552,- | € 665,- | € 633,- | € 552,- | € 633,- | € 552,- |
9 Pers. 125 m² | € 592,- | € 710,- | € 678,- | € 592,- | € 678,- | € 592,- |
10 Pers. 125 m² | € 632,- | € 755,- | € 723,- | € 632,- | € 723,- | € 632,- |
11 Pers. 125 m² | € 672,- | € 800,- | € 768,- | € 672,- | € 768,- | € 672,- |
Rates Summer 2025
Apartment Anderl 100-125 m²
Scroll table
28.05. - 04.07.2024 | 05.07. - 22.08.2025 | 23.08. - 26.10.2024 | |
---|---|---|---|
4 Pers. 100 m² | € 240.- | € 250.- | € 240.- |
5 Pers. 100 m² | € 285.- | € 295.- | € 285,- |
6 Pers. 100 m² | € 330.- | € 340.- | € 330,- |
7 Pers. 100 m² | € 375.- | € 430.- | € 375,- |
8 Pers. 100 m² | € 420.- | € 475.- | € 420,- |
8 Pers. 125 m² | € 465.- | € 565.- | € 465,- |
9 Pers. 125 m² | € 510.- | € 610.- | € 510,- |
10 Pers. 125 m² | € 555.- | € 655.- | € 555,- |
11 Pers. 125 m² | € 600.- | € 700.- | € 600,- |