Appartement "Anderl" 100m²
100m² from 6 to 8 persos
Rates Winter 2023/24
Apartment Anderl 100-125 m²
Scroll table
01.12.-22.12.2023 | 23.12.-05.01.2024 | 06.01.-12.01.2024 | 13.01.-26.01.2024 | 27.01.-15.03.2024 | 16.03.-14.04.2024 | |
---|---|---|---|---|---|---|
6 Pers. 100 m² | € 370,- | € 437,- | € 420.-- | € 370,- | € 420,- | € 370,- |
7 Pers. 100 m² | € 405,- | € 472,- | € 455,- | € 405,- | € 455,- | € 405,- |
8 Pers. 100 m² | € 440,- | € 507,- | € 490,- | € 440,- | € 490,- | € 440,- |
8 Pers. 125 m² | € 475,- | € 542,- | € 525,- | € 475,- | € 525,- | € 475,- |
9 Pers. 125 m² | € 510,- | € 577,- | € 560,- | € 510,- | € 560,- | € 510,- |
10 Pers. 125 m² | € 545,- | € 612,- | € 595,- | € 545,- | € 595,- | € 545,- |
11 Pers. 125 m² | € 580,- | € 647,- | € 630,- | € 580,- | € 630,- | € 580,- |
Rates Summer 2023
Apartment Anderl 100-125 m²
Scroll table
01.05. - 07.07.2023 | 08.07. - 25.08.2023 | 26.08. - 31.10.2023 | |
---|---|---|---|
4 Pers. 100 m² | € 199.- | € 216.- | € 199,- |
5 Pers. 100 m² | € 224.- | € 241.- | € 224,- |
6 Pers. 100 m² | € 249.- | € 266.- | € 249,- |
7 Pers. 100 m² | € 274.- | € 291.- | € 274,- |
8 Pers. 100 m² | € 299.- | € 316.- | € 299,- |
8 Pers. 125 m² | € 339.- | € 356.- | € 339,- |
9 Pers. 125 m² | € 364.- | € 381.- | € 364,- |
10 Pers. 125 m² | € 389.- | € 406.- | € 389,- |
11 Pers. 125 m² | € 414.- | € 431.- | € 414,- |