Appartement "Anderl" 100m²
100m² from 6 to 8 persos
Rates Winter 2024/25
Apartment Anderl 100-125 m²
Scroll table
01.12.-20.12.2024 | 21.12.-03.01.2025 | 04.01.-10.01.2025 | 11.01.-31.01.2025 | 01.02.-14.03.2025 | 15.03.-27.04.2025 | |
---|---|---|---|---|---|---|
6 Pers. 100 m² | € 432,- | € 530,- | € 498.-- | € 432,- | € 498,- | € 432,- |
7 Pers. 100 m² | € 472,- | € 575,- | € 543,- | € 472,- | € 543,- | € 472,- |
8 Pers. 100 m² | € 512,- | € 620,- | € 588,- | € 512,- | € 588,- | € 512,- |
8 Pers. 125 m² | € 552,- | € 665,- | € 633,- | € 552,- | € 633,- | € 552,- |
9 Pers. 125 m² | € 592,- | € 710,- | € 678,- | € 592,- | € 678,- | € 592,- |
10 Pers. 125 m² | € 632,- | € 755,- | € 723,- | € 632,- | € 723,- | € 632,- |
11 Pers. 125 m² | € 672,- | € 800,- | € 768,- | € 672,- | € 768,- | € 672,- |
Rates Summer 2025
Apartment Anderl 100-125 m²
Scroll table
28.05. - 04.07.2024 | 05.07. - 22.08.2025 | 23.08. - 26.10.2024 | |
---|---|---|---|
4 Pers. 100 m² | € 240.- | € 250.- | € 240.- |
5 Pers. 100 m² | € 275.- | € 285.- | € 275,- |
6 Pers. 100 m² | € 310.- | € 320.- | € 310,- |
7 Pers. 100 m² | € 345.- | € 355.- | € 345,- |
8 Pers. 100 m² | € 380.- | € 390.- | € 380,- |
8 Pers. 125 m² | € 420.- | € 430.- | € 420,- |
9 Pers. 125 m² | € 455.- | € 465.- | € 455,- |
10 Pers. 125 m² | € 490.- | € 500.- | € 490,- |
11 Pers. 125 m² | € 525.- | € 535.- | € 525,- |