Appartement "Anderl" 100m²
100m² from 6 to 8 persos
Rates Winter 2026/27
Apartment Anderl 100-125 m²
Scroll table
| 01.12.-18.12.2026 | 19.12.-01.01.2027 | 02.01.-08.01.2027 | 09.01.-29.01.2027 | 30.01.-12.03.2027 | 13.03.-11.04.2027 | |
|---|---|---|---|---|---|---|
| 4 Pers. 100 m² | € 440,- | € 500,- | € 480.-- | € 440,- | € 480,- | € 440,- |
| 5 Pers. 100 m² | € 490,- | € 550,- | € 530.-- | € 490,- | € 530,- | € 490,- |
| 6 Pers. 100 m² | € 540,- | € 600,- | € 580.-- | € 540,- | € 580,- | € 540,- |
| 7 Pers. 100 m² | € 620,- | € 680,- | € 660,- | € 620,- | € 660,- | € 620,- |
| 8 Pers. 100 m² | € 700,- | € 760,- | € 740,- | € 700,- | € 740,- | € 700,- |
| 8 Pers. 125 m² | € 750,- | € 810,- | € 790,- | € 750,- | € 790,- | € 750,- |
| 9 Pers. 125 m² | € 805,- | € 865,- | € 845,- | € 805,- | € 845,- | € 805,- |
| 10 Pers. 125 m² | € 860,- | € 920,- | € 900,- | € 860,- | € 900,- | € 860,- |
| 11 Pers. 125 m² | € 915,- | € 960,- | € 955,- | € 915,- | € 955,- | € 915,- |
Rates Summer 2026
Apartment Anderl 100-125 m²
Scroll table
| 01.05. - 03.07.2026 | 04.07. - 21.08.2026 | 22.08. - 31.10.2026 | |
|---|---|---|---|
| 4 Pers. 100 m² | € 300.- | € 330.- | € 300.- |
| 5 Pers. 100 m² | € 350.- | € 380.- | € 350,- |
| 6 Pers. 100 m² | € 400.- | € 430.- | € 400,- |
| 7 Pers. 100 m² | € 445.- | € 475.- | € 445,- |
| 8 Pers. 100 m² | € 490.- | € 520.- | € 490,- |
| 8 Pers. 125 m² | € 535.- | € 565.- | € 535,- |
| 9 Pers. 125 m² | € 580.- | € 610.- | € 580,- |
| 10 Pers. 125 m² | € 625.- | € 655.- | € 625,- |
| 11 Pers. 125 m² | € 670.- | € 700.- | € 670,- |