Rates

Rates Winter & Summer

In the morning you can enjoy a wonderful view of the snow-covered Zillertal mountains - and go sports and fun with the winter outdoor activities.

Appartement Moidl & Hiasl 35 m²

Scroll table
  28.05. - 04.07.2025 05.07. - 22.08.2025 23.08. - 26.10.2025
2 Pers. € 115,- € 125,- € 115,-
3 Pers. € 160,- € 170,- € 160,-

Appartement Gretl 45 m²

Scroll table
  28.05. - 04.07.2025 05.07. - 22.08.2025 23.08. - 26.10.2025
2 Pers. € 120.- € 130.- € 120,-
3 Pers. € 165.- € 175.- € 165,-

Appartement Hansl 45 m²

Scroll table
  28.05. - 04.07.2025 05.07. - 22.08.2025 23.08. - 26.10.2025
2 Pers. € 120.- € 130.- € 120,-
3 Pers. € 165.- € 175.- € 165,-
4 Pers. € 201.- € 220.- € 201,-

Apartment Anderl 100-125 m²

Scroll table
  28.05. - 04.07.2024 05.07. - 22.08.2025 23.08. - 26.10.2024
4 Pers. 100 m² € 240.- € 250.- € 240.-
5 Pers. 100 m² € 285.- € 295.- € 285,-
6 Pers. 100 m² € 330.- € 340.- € 330,-
7 Pers. 100 m² € 375.- € 430.- € 375,-
8 Pers. 100 m² € 420.- € 475.- € 420,-
8 Pers. 125 m² € 465.- € 565.- € 465,-
9 Pers. 125 m² € 510.- € 610.- € 510,-
10 Pers. 125 m² € 555.- € 655.- € 555,-
11 Pers. 125 m² € 600.- € 700.- € 600,-

Appartement Moidl & Hiasl 35 m²

Scroll table
  01.12.–19.12.2025 20.12.–02.01.2026 03.01.–09.01.2026 10.01.-30.01.2026 31.01.–13.03.2026 14.03.–12.04.2026
2 Pers. € 160,- € 180,- € 170,- € 160,- € 170,- € 160,-
3 Pers. € 210,- € 230,- € 220,- € 210,- € 220,- € 210,-

Appartement Gretl 45 m²

Scroll table
  01.12.–19.12.2025 20.12.–02.01.2026 03.01.–09.01.2026 10.01.-30.01.2026 31.01.–13.03.2026 14.03.–12.04.2026
2 Pers. € 185,- € 205,- € 195,- € 185,- € 195,- € 185,-
3 Pers. € 235,- € 255,- € 245,- € 235,- € 245,- € 235,-

Appartement Hansl 45 m²

Scroll table
  01.12.–19.12.2025 20.12.–02.01.2026 03.01.–09.01.2026 10.01.–30.01.2026 31.01.-13.03.2026 14.03.–12.04.2026
2 Pers. € 190,- € 210,- € 200,- € 190,- € 200,- € 190,-
3 Pers. € 240,- € 260,- € 250,- € 240,- € 250,- € 240,-
4 Pers. € 290,- € 310,- € 300,- € 290,- € 300,- € 290,-

Apartment Anderl 100-125 m²

Scroll table
  01.12.-19.12.2025 20.12.-02.01.2026 03.01.-09.01.2026 10.01.-30.01.2026 31.01.-13.03.2026 14.03.-12.04.2026
4 Pers. 100 m² € 460,- € 500,- € 480.-- € 460,- € 480,- € 460,-
5 Pers. 100 m² € 510,- € 550,- € 530.-- € 510,- € 530,- € 510,-
6 Pers. 100 m² € 560,- € 600,- € 580.-- € 560,- € 580,- € 560,-
7 Pers. 100 m² € 610,- € 650,- € 630,- € 610,- € 630,- € 610,-
8 Pers. 100 m² € 660,- € 700,- € 680,- € 660,- € 680,- € 660,-
8 Pers. 125 m² € 710,- € 750,- € 730,- € 710,- € 730,- € 710,-
9 Pers. 125 m² € 760,- € 800,- € 780,- € 760,- € 780,- € 760,-
10 Pers. 125 m² € 810,- € 850,- € 830,- € 810,- € 830,- € 810,-
11 Pers. 125 m² € 860,- € 900,- € 880,- € 860,- € 880,- € 860,-

Booking Information

  • The prices are in € per apartment and per day without meals
  • Bed linen, towels, tea towels and Wi-Fi are included in the price
  • From 15 years, per person and night is 2.60 EUR
  • Check-in: from 13:00 (earlier arrival or later than 18:00)
  • Check-out: 09:30
  • Final cleaning € 30, - per person, children under 3 years are free
  • Dogs € 12, - per day without food
  • Deposit is around 30% of the total price
  • The bill must be paid in cash or by debit card the evening before your departure

 

Cancellation Policy

  • more than 3 month before the agreed arrival date no cancellation fee
  • more than 1 month before the agreed arrival date we take the deposit
  • more than 1 week before the agreed arrival date 70% from the total costs
  • in the last week before the arrival date 90% from the total costs