Rates
Rates Winter & Summer
In the morning you can enjoy a wonderful view of the snow-covered Zillertal mountains - and go sports and fun with the winter outdoor activities.
Appartement Moidl & Hiasl 35 m²
Scroll table
13.05. - 05.07.2024 | 06.07. - 23.08.2024 | 24.08. - 19.10.2024 | |
---|---|---|---|
2 Pers. | € 102,- | € 110,- | € 102,- |
3 Pers. | € 127,- | € 135,- | € 127,- |
Appartement Gretl 45 m²
Scroll table
13.05. - 05.07.2024 | 06.07. - 23.08.2024 | 24.08. - 31.10.2024 | |
---|---|---|---|
2 Pers. | € 114.- | € 123.- | € 114,- |
3 Pers. | € 139.- | € 148.- | € 139,- |
Appartement Hansl 45 m²
Scroll table
13.05. - 05.07.2024 | 06.07. - 23.08.2024 | 24.08. - 31.10.2024 | |
---|---|---|---|
2 Pers. | € 116.- | € 125.- | € 116,- |
3 Pers. | € 141.- | € 150.- | € 141,- |
4 Pers. | € 166.- | € 175.- | € 166,- |
Apartment Anderl 100-125 m²
Scroll table
13.05. - 05.07.2024 | 06.07. - 23.08.2024 | 24.08. - 31.10.2024 | |
---|---|---|---|
4 Pers. 100 m² | € 213.- | € 231.- | € 213.- |
5 Pers. 100 m² | € 238.- | € 256.- | € 238,- |
6 Pers. 100 m² | € 263.- | € 281.- | € 263,- |
7 Pers. 100 m² | € 288.- | € 306.- | € 288,- |
8 Pers. 100 m² | € 313.- | € 331.- | € 313,- |
8 Pers. 125 m² | € 353.- | € 371.- | € 353,- |
9 Pers. 125 m² | € 378.- | € 396.- | € 378,- |
10 Pers. 125 m² | € 403.- | € 421.- | € 403,- |
11 Pers. 125 m² | € 428.- | € 446.- | € 428,- |
Appartement Moidl & Hiasl 35 m²
Scroll table
01.12.–20.12.2024 | 21.12.–03.01.2025 | 04.01.–10.01.2025 | 11.01.-31.01.2025 | 01.02.–14.03.2025 | 15.03.–27.04.2025 | |
---|---|---|---|---|---|---|
2 Pers. | € 125,- | € 156,- | € 145,- | € 125,- | € 145,- | € 125,- |
3 Pers. | € 165,- | € 201,- | € 190,- | € 165,- | € 190,- | € 165,- |
Appartement Gretl 45 m²
Scroll table
01.12.–20.12.2024 | 21.12.–03.01.2025 | 04.01.–10.01.2025 | 11.01.-31.01.2025 | 01.02.–14.03.2025 | 15.03.–27.04.2025 | |
---|---|---|---|---|---|---|
2 Pers. | € 141,- | € 176,- | € 163,- | € 141,- | € 163,- | € 141,- |
3 Pers. | € 181,- | € 221,- | € 208,- | € 181,- | € 208,- | € 181,- |
Appartement Hansl 45 m²
Scroll table
01.12.–20.12.2024 | 21.12.–03.01.2025 | 04.01.–10.01.2025 | 11.01.–31.01.2025 | 01.02.-14.03.2025 | 15.03.–27.04.2025 | |
---|---|---|---|---|---|---|
2 Pers. | € 145,- | € 181,- | € 168,- | € 145,- | € 168,- | € 145,- |
3 Pers. | € 185,- | € 226,- | € 213,- | € 185,- | € 213,- | € 185,- |
4 Pers. | € 225,- | € 271,- | € 258,- | € 225,- | € 258,- | € 225,- |
Apartment Anderl 100-125 m²
Scroll table
01.12.-20.12.2024 | 21.12.-03.01.2025 | 04.01.-10.01.2025 | 11.01.-31.01.2025 | 01.02.-14.03.2025 | 15.03.-27.04.2025 | |
---|---|---|---|---|---|---|
6 Pers. 100 m² | € 432,- | € 530,- | € 498.-- | € 432,- | € 498,- | € 432,- |
7 Pers. 100 m² | € 472,- | € 575,- | € 543,- | € 472,- | € 543,- | € 472,- |
8 Pers. 100 m² | € 512,- | € 620,- | € 588,- | € 512,- | € 588,- | € 512,- |
8 Pers. 125 m² | € 552,- | € 665,- | € 633,- | € 552,- | € 633,- | € 552,- |
9 Pers. 125 m² | € 592,- | € 710,- | € 678,- | € 592,- | € 678,- | € 592,- |
10 Pers. 125 m² | € 632,- | € 755,- | € 723,- | € 632,- | € 723,- | € 632,- |
11 Pers. 125 m² | € 672,- | € 800,- | € 768,- | € 672,- | € 768,- | € 672,- |
Booking Information
- The prices are in € per apartment and per day without meals
- Bed linen, towels, tea towels and Wi-Fi are included in the price
- From 15 years, per person and night is 2.20 EUR
- Check-in: from 13:00 (earlier arrival or later than 18:00)
- Check-out: 09:30
- Final cleaning € 30, - per person, children under 3 years are free
- Dogs € 12, - per day without food
- The deposit is depending on the apartment € 300,- , € 600, - or € 900.--
- The bill must be paid in cash or by debit card the evening before your departure
Cancellation Policy
- more than 3 month before the agreed arrival date no cancellation fee
- more than 1 month before the agreed arrival date we take the deposit
- more than 1 week before the agreed arrival date 70% from the total costs
- in the last week before the arrival date 90% from the total costs